Tuesday, May 26, 2015
Download Free Driver Printer HP D1000
Download Free Driver Printer HP D1000
Printer HP D1000 |
Specifications Printer HP D1000 : | |
---|---|
Print speed black (draft, A4) | Up to 16 ppm |
Print speed colour (draft, A4) | Up to 12 ppm |
Print speed black (ISO, laser comparable) | Up to 5.5 ppm |
Print speed color (ISO, laser comparable) | Up to 4 ppm |
Print quality black (best) | Up to 600 dpi |
Resolution | Up to 4800 x 1200 optimised dpi (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Duty cycle (monthly, A4) | Up to 1000 pages |
Display | None |
Number of print cartridges | 2 (1 black, 1 Tri-colour /cyan, magenta, yellow) |
Standard memory | Integrated memory |
Print languages | HP PCL 3 GUI |
Paper handling | |
---|---|
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Duplex printing | None (not supported) |
Envelope input capacity | Up to 5 envelopes |
Borderless printing | No |
Media sizes supported | A4 (210 x 297 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5 (176 x 250 mm); DL envelope (110 x 220 mm) |
Media types | Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting), transparencies |
Recommended media weight | A4: 75 to 90 g/m�; HP envelopes: 75 to 90 g/m�; HP cards: up to 200 g/m�; HP 10 x 15 cm photo paper: up to 300 g/m� |
Connectivity | |
---|---|
Connectivity, standard | 1 USB 2.0 |
Power and operating requirements | |
---|---|
Compatible operating systems | Windows� 7, Windows Vista�, Microsoft� Windows� XP (SP2)* or higher (32-bit only); Mac OS X v10.5 or v10.6 |
Minimum system requirements | Windows� 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB (32-bit) or 2 GB (64-bit) RAM, 650 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista�: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 512 MB RAM, 750 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Microsoft� Windows� XP (SP2)* or higher (32-bit only): any Intel� Pentium� II, Celeron� or compatible processor, 233 MHz or higher, 128 MB RAM, 300 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. *Supports 32-bit only |
Minimum system requirements for Macintosh | Mac OS X v10.5 or v10.6: PowerPC G4, G5 or Intel� Core processor; 256 MB RAM; 300 MB available hard disk space; CD-ROM/DVD drive or Internet connection; USB port |
Operating humidity range | 20 to 80% RH |
Power consumption | 10 watts maximum (active), 2.3 watts (standby), 1.1 watts (sleep), 0.3 watts (manual-off) |
Acoustic power emissions | 6.4 B(A) |
ENERGY STAR� qualified | Yes |
Dimensions and weight | |
---|---|
Dimensions (W x D x H) | 421 x 380 x 266 mm (rear tray up, output tray down, not extended) |
Weight | 2 kg |
Package weight | 3.22 kg |
What's included | |
---|---|
Warranty | Standard one-year HP limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |
What's in the box | HP Deskjet 1000 Printer - J110a, HP 122 Black Ink Cartridge, HP 122 Tri-colour Ink Cartridge, HP software CD, setup guide, reference guide, power supply and cord, reusable bag |
Cable included | No, please purchase USB cable separately |
Labels:
Hp
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment